info.thepowerenterprises@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 15kVA Servo Voltage Stabilizer, 415V Servo Voltage Stabilizer, 60kVA Servo Voltage Stabilizer, Automatic Servo Voltage Stabilizer, Oil Cooled Digital Voltage Stabilizer, Single Phase Digital Voltage Stabilizer, Single Phase Servo Voltage Stabilizer and Three Phase Servo Voltage Stabilizer from Moradabad.
Business Type | Manufacturer, Exporter, Supplier |
Input Voltage | 240 To 280 Volts |
Output Voltage | 415 Volts |
Automatic Grade | Automatic |
Application | Industrial Use |
Phase | Three Phase |
Country of Origin | India |
Mounting Type | Floor |
Power | 15 kVA |
Size | 1.5 X 3 Feet |
Control Type | Micro Controller |
Body Material | Alloy |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Input Voltage | 470 V |
Output Voltage | 415 V |
Automatic Grade | Automatic |
Application | Industrial Use |
Frequency | 50hz |
Phase | Three Phase |
Country of Origin | India |
Cooling Type | Oil Cooled |
Capacity | 20 kVA |
Control Type | Micro Controller |
Speed Correction | 60 V/Sec |
Warranty | 1 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Input Voltage | 370V |
Output Voltage | 400V +/-1% |
Automatic Grade | Automatic |
Application | Industrial Use |
Type | Oil Cooled |
Phase | Three Phase |
Country of Origin | India |
Capacity | 60 kVA |
Control Type | Micro Controller |
Cooling Type | Oil Cooled |
Warranty | 1 Years |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Output Voltage | 400V +/-1% |
Efficiency | 98.5 % |
Automatic Grade | Automatic |
Application | Industrial Use |
Feature | Auto Cut, Easy Operate, Stable Performance |
Phase | Three Phase |
Country of Origin | India |
Mounting Type | Floor |
Power | 500 kVA |
Control Type | Digital Controller |
Cooling Type | Oil Cooled |
Response Time | Instantaneous |
Duty Cycle | Continuous 24 Hours |
Is It Portable | Non Portable |
Input Window | 300-460V/ 250-460V |
Correction Speed | 30 Volts/ Sec |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Grey |
Automatic Grade | Automatic |
Application | Industrial Use |
Feature | Auto Cut, Shocked Proof |
Cooling System | Oil Cooled |
Country of Origin | India |
Current Capacity | 50 kVA |
Phase | Three Phase |
Input Voltage | 350V |
Output Voltage | 400V +/-1% |
Control Type | Micro Controller |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Voltin |
Color | Gray |
Automation Grade | Automatic,Automatic |
Application | Industrial Use |
Country of Origin | India |
Phase | Single Phase |
Output Voltage | 220 +/-9% |
Warranty | 3 Years |
Capacity | Upto 10 kVA |
Cooling Type | Air Cooled |
Material | Aluminium and Copper |
Display | LED and Digital |
Mount Type | Floor Mounting |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Automatic Grade | Automatic |
Application | Industrial Use |
Feature | Auto Cut, Shocked Proof |
Warranty | 1 Years |
Country of Origin | India |
Phase | Single Phase |
Current Capacity | 10 kVA |
Input Voltage | 170V |
Output Voltage | 230 V |
Mounting Type | Floor |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Output Voltage | 11 KV +/-1% Volts |
Efficiency | More Than 90% |
Automatic Grade | Automatic |
Application | Industrial Use |
Frequency | 50hz |
Phase | Three Phase |
Country of Origin | India |
Cooling Type | Oil Cooled |
Ambient Temp | 0 Degree Celsius- 45 Degree Celsius Above Ambient |
Type of Lighting Application | Outdoor Lighting |
Mounting | Floor |
Response Time | Instantaneous |
Warranty | 1 Year |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.